Close
Sort By : |
|
Price Range : |
Related Categories : |
Featured Shop |
1 |
Item | Item Name | Price(AUD) | |
---|---|---|---|
![]() | Lenovo ThinkPad T440 Laptoplenovo screen 14 inch, cpu: intel core i3, intel core i5, intel core i7, ram: 4gb, 16gb, hdd: 500gb, 128gb, 1tb, 878 gb cpu: intel core i3, intel core i5, intel core i7 ram: 4gb, 16gb hdd: 500gb, 128gb, 1tb, 878 gb screen: 14 inch os: win 7/8 Similar Search: Lenovo T440 Laptop, Lenovo Core i7 Laptop, Lenovo ThinkPad Laptop | $910 - $3317 53 Offers From 7 stores | |
![]() | Lenovo ThinkPad T440s Laptopscreen 14 inch, cpu: intel core i5, intel core i7, ram: 3gb, 4gb, 12 gb, hdd: 500gb, 1tb, 256 gb, 51 2 gb Similar Search: Lenovo core i7 laptop, Lenovo ThinkPad, Lenovo 14 inch Laptop | $1286 - $2879 9 Offers From 4 stores | |
![]() | Lenovo ThinkPad T440p Laptopscreen 14 inch, cpu: intel core i5, intel core i7, ram: 4gb, 12 gb, hdd: 240gb, 500gb, 1tb, 256 gb Similar Search: Lenovo 14 inch Laptop, Lenovo 4GB Laptop, Lenovo i5 Laptop | $1402 - $2440 7 Offers From 3 stores | |
![]() | Lenovo ThinkPad T440p 20ANA06YAU Laptopsaccomplish anything with this lenovo laptop. the lenovo thinkpad weighs 2.14 lb, which enables effor tlessly using it on Similar Search: Lenovo, Notebooks and Laptops, Notebook, Lenovo, /Computers/Notebooks/, LENOVO, IBM Lenovo Notebook/ Laptop, NEW ARRIVAL | $1402 - $1432 2 Offers From 2 stores | |
![]() | Lenovo ThinkPad T440 (20B6004PAU) (Non-Ultrabook) 14.0 HD+ ; HD4400; BT; FPR; 720pHDCam; Core i5-420Lenovo ThinkPad T440 (20B6004PAU) (Non-Ultrabook) 14.0 HD+ ; HD4400; BT; FPR; 720pHDCam; Core i5-420 | $1377.77 | ![]() |
![]() | Lenovo ThinkPad T440 14"for the latest features along with the durability and reliability that have defined thinkpad through decades past | $1549.00 | ![]() ![]() |
![]() | Lenovo ThinkPad T440s 20AR002NAU 14.1 HD+; HD4400; BT; FPR; 720pHDCam; Intel i7-4600U; 8GB; 256GB SSLenovo ThinkPad T440s 20AR002NAU 14.1 HD+; HD4400; BT; FPR; 720pHDCam; Intel i7-4600U; 8GB; 256GB SS | $2879.13 | ![]() |
![]() | Lenovo ThinkPad T440 (20B6000WAU) 14.0 HD+ Multitouch; HD4400; BT; FPR; 720pHDCam; Core i7-4600U; 8GLenovo ThinkPad T440 (20B6000WAU) 14.0 HD+ Multitouch; HD4400; BT; FPR; 720pHDCam; Core i7-4600U; 8G | $2048.78 | ![]() |
![]() | Lenovo ThinkPad T440 (20B6004NAU) 14.0 HD+; HD4400; BT; FPR; 720pHDCamera; Core i5-4300U; 4GB; 128GBLenovo ThinkPad T440 (20B6004NAU) 14.0 HD+; HD4400; BT; FPR; 720pHDCamera; Core i5-4300U; 4GB; 128GB | $1956.03 | ![]() |
1 |
Related Product |
Shopprice: Taking online price comparison to the next level where both the buyers & sellers are benefited.Shopprice.com.au is one of the largest online price comparison sites in Australia where you can compare any product’s price from thousands of online shops in Australia within a short time. Our site will always guide you to the best prices with your product specifications & requirements when shopping online. The main goal of Shopprice.com.au is to establish an effective business relationship where both the buyers and sellers will be benefited, allowing both of them to save time and money. Its dedication is for saving buyer’s money as well as increasing seller's sales. Shopprice simply wants to empower the online shoppers by unleashing the amazing power of internet these days: ![]() ![]() ![]() ![]() ![]() ![]() Disclaimer: Shopprice always makes the best efforts to present accurate information on products and their prices. However, please understand that the product prices and product specifications on shopprice.com.au are determined solely by the partner & third party merchants, and therefore, the website and its owner assume no responsibility as far as the accuracy on the price information and product specifications is concerned. |
Compare Price |
Do you find what you wanted? Do you see a mistake? Any suggestions? Please tell us. |